March % change Q1 2009 % change
Total
34,033 - 42.1% 58,091 - 44.3%Vans
29,822 - 42.8% 48,684 - 45.6%Trucks
4,211 - 37.0% 9,407 - 36.6%
'UK demand for vans and trucks remains low,' said Paul Everitt, SMMT chief executive. 'Trucks are down 37% this year, with vans down 46% on the volume at quarter one 2008 and we think registrations may drop further. It will take time before the Chancellor's financial stimulus policies work, so we need the government to do more to stabilise markets and give firms and households the confidence to buy.'
Total van and truck registrations: Rolling year comparison 2002 to 2009Notes: At €20 bn, the automotive sector is Europe's largest investor in R&D, driving industry forward and helping deliver more sustainable motoring for the 21st century. Technological innovation has helped car and CV manufacturers slash CO2 and air quality emissions from vehicles. New diesel cars for example emit 95% less soot from the tailpipe than those made 15 years ago and average new car CO2 has been cut by 16.8% since 1997.Each vehicle made in Britain requires half the energy to produce than it did just five years ago, saving an estimated 700,000 tonnes of CO2 a year. Total combined waste to landfill down by more than half, from 80,399 tonnes in 2000 to 39,862 tonnes in 2006. For more details, download SMMT's ninth annual Sustainability Report from the SMMT web site www.smmt.co.uk/publications.
All light commercial vehicles
Rolling year: down 26.9% to 248,658. Month: down 42.8% to 29,822. YTD: down 45.6% to 48,684.Light vans
Rolling year: down 30.6% to 36,700. Month: down 45.2% to 4,108 YTD: down 48.4% to 7,002.Car type pick-ups
Rolling year: down 66.1% to 3,136. Month: down 79.0% to 287. YTD: down 84.3% to 347.Medium vans
Rolling year: down 7.4% to 40,280. Month: down 7.4% to 6,061. YTD: down 14.9% to 9,438.Heavy vans
Rolling year: down 28.1% to 164,261. Month: down 48.0% to 18,464. YTD: down 49.6% to 30,632.Trucks
Rolling year: down 6.0% to 51,971. Month: down 37.0% to 4,211. YTD: down 36.6% to 9,407.Rigids
Rolling year: down 6.1% to 35,547. Month: down 31.3% to 3,165. YTD: down 30.7% to 7,001.Two-axle artics
Rolling year: up 8.9% to 3,844. Month: down 45.1% to 175. YTD: down 40.1% to 438.Three-axle artics
Rolling year: down 9.2% to 12,580. Month: down 50.5% to 871. YTD: down 50.9% to 1,968.Vans and trucks up to six tonnes GVW
Rolling year: down 26.2% to 257,239. Month: down 41.9% to 30,910. YTD: down 44.7 % to 50,639.Truck over six tonnes GVW
Rolling year: down 7.1% to 43,390. Month: down 43.6% to 3,123. YTD: down 41.6% to 7,452. Light commercial vehicles < 3.5 TBrand
Mar-09 % Mar-08 % % Change YTD-09 % YTD-08 % % ChangeFord
9,668 32.42 15,559 29.86 -37.86 14,766 30.33 26,309 29.40 -43.87Vauxhall
4,208 14 8,152 15.65 -48.38 7,742 15.90 14,131 15.79 -45.21Citroen
2,504 8.40 3,904 7.49 -35.86 3,996 8.21 6,987 7.81 -42.81Volkswagen
2,421 8.12 3,677 7.06 -34.16 3,720 7.64 6,590 7.36 -43.55Nissan
1,369 4.59 2,894 5.55 -52.70 3,206 6.59 4,127 4.61 -22.32Peguot
1,822 6.11 2,720 5.22 -33.01 2,903 5.96 4,679 5.23 -37.96Mercedes
1,600 5.37 3,288 6.31 -51.34 2,730 5.61 6,245 6.98 -56.29Renault
1,523 5.11 3,303 6.34 -53.89 2,471 5.08 5,460 6.10 -54.74Toyota
1,212 4.06 1,792 3.44 -32.37 1,777 3.65 3,040 3.40 -41.55Fiat
715 2.40 1,661 3.19 -56.95 1,145 2.35 2,841 3.17 -59.70Land Rover
779 2.61 984 1.89 -20.83 1,125 2.31 1,528 1.71 -26.37Mitsubishi
644 2.16 1,559 2.99 -58.69 829 1.70 2,462 2.75 -66.33Iveco
523 1.75 924 1.77 -43.40 798 1.64 1,833 2.05 -56.46LDV
207 0.69 773 1.48 -73.22 486 1.00 1,586 1.77 -69.36Other imports
234 0.78 246 0.47 -4.88 361 0.74 470 0.53 -23.19Isuzu
161 0.54 334 0.64 -51.80 209 0.43 474 0.53 -55.91Renault Trucks
67 0.22 110 0.21 -39.09 164 0.34 359 0.40 -54.32Mazda
103 0.35 142 0.27 -27.46 144 0.30 224 0.25 -35.71Hyundai
33 0.11 0 0.00 0.00 71 0.15 0 0.00 0.00Mitsubishi CV
23 0.08 68 0.13 -66.18 30 0.06 112 0.13 -73.21Kia
5 0.02 9 0.02 -44.44 10 0.02 16 0.02 -37.50Ssangyong
1 0.00 0 0.00 0.00 1 0.00 0 0.00 0.00Other British
0 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00Tata
0 0.00 0 0.00 0.00 0 0.00 16 0.02 -100.00Total light CV
29,82252,099
-42.76 48,684
89,489
-45.60 Heavy commercial vehicles > 3.5 T
Brand
Mar-09 % Mar-08 % % Change YTD-09 % YTD-08 % % ChangeDaf Trucks
946 22.46 1,510 22.58 -37.35 2,310 24.56 3,537 23.82 -34.69Mercedes
643 15.27 698 10.44 -7.88 1,286 13.67 1,679 11.31 -23.41Iveco
432 10.26 704 10.53 -38.64 1,009 10.73 1,535 10.34 -34.27Volvo
426 10.12 791 11.83 -46.14 940 9.99 1,751 11.79 -46.32Scania
433 10.28 758 11.34 -42.88 883 9.39 1,448 9.75 -39.02MAN
235 5.58 687 10.27 -65.79 794 8.44 1,792 12.07 -55.69Ford
355 8.43 376 5.62 -5.59 675 7.18 647 4.36 4.33Renault Trucks
120 2.85 260 3.89 -53.85 379 4.03 704 4.74 -46.16Other imports
177 4.20 162 2.42 9.26 352 3.74 327 2.20 7.65Fiat
219 5.20 281 4.20 -22.06 279 2.97 361 2.43 -22.71Dennis Eagle
59 1.40 68 1.02 -13.24 163 1.73 195 1.31 -16.41Volkswagen
29 0.69 53 0.79 -45.28 80 0.85 110 0.74 -27.27Mitsubishi CV
45 1.07 56 0.84 -19.64 75 0.80 145 0.98 -48.28Peugeot
39 0.93 44 0.66 -11.36 55 0.58 65 0.44 -15.38LDV
19 0.45 64 0.96 -70.31 44 0.47 162 1.09 -72.84Hino
13 0.31 102 1.53 -87.25 37 0.39 225 1.52 -83.56Renault
18 0.43 61 0.91 -70.49 31 0.33 103 0.69 -69.90Citroen
2 0.05 6 0.09 -66.67 12 0.13 11 0.07 9.09Nissan
1 0.02 0 0.00 0.00 3 0.03 1 0.01 200.00BMC
0 0.00 2 0.03 -100.00 0 0.00 2 0.01 -100.00Vauxhall
0 0.00 0 0.00 0.00 0 0.00 2 0.01 -100.00Seddon Atkinson
0 0.00 0 0.00 0.00 0 0.00 7 0.05 -100.00ERF
0 0.00 4 0.06 -100.00 0 0.00 37 0.25 -100.00Total heavy CV
4,2116,687
-37.03 9,407
14,846
-36.64 Taxis
Brand
Mar-09 % Mar-08 % % Change YTD-09 % YTD-08 % % ChangeLondon Taxis Int
241 87.64 435 100.00 -44.60 432 83.88 652 100.00 -33.74Mercedes
34 12.36 0 0.00 83 16.12 0 0.00 0.00Total taxis
275435
-36.78 515
652
-21.01 Media c

Compare quotes for a new car using our quick, free and no-obligation service.
Get the best prices for a new car. Stop trawling the web for the best prices for new cars - why waste time searching when you can use NewCarQuote to compare quotes for your new car.
Visit our new cars page for more information.